Catheter Flush & Lock Solution Vials
These solutions are prepared with heparin sodium following the USP standard for compounding sterile preparations. They are available in 10mL and 50mL vials, optionally with Instech’s needlefree PinPort™ technology built into the caps.
Product Enquiry
If you would like to send us an enquiry about this product, please click the button below, fill in the form and submit.
Product EnquiryCatheter Flush & Lock Solution Vials
Pharmaceutical-Grade For Laboratory Animal Research
These solutions are prepared with heparin sodium following the USP standard for compounding sterile preparations. They are available in 10mL and 50mL vials, optionally with Instech’s needlefree PinPort™ technology built into the caps. If you are working with Instech Vascular Access Buttons™ or PinPorts™ you will be able draw up solutions from these vials using a PNP3M injector.
Heparinized glycerol and heparinized glucose are commonly used catheter lock solutions in laboratory animal research thanks in part to their performance in the “Comparison of Catheter Lock Solutions in Rats” paper by Dr. Luo et al in 2000. When working with these viscous compounds with relatively high concentrations of heparin, you must be mindful of the catheter dead volume and careful not to inject any into the animal.
Lower concentration hep-saline may be used as a catheter flush solution and are also available in prefilled syringes.
To help decide whether 10mL or 50mL is most appropriate, note that multi-dose vials should be used within 28 days of the first access.
These solutions are not approved for human use. They are for laboratory animal research only. AAALAC recommends that pharmaceutical-grade compounds be used in laboratory animal research when available.
Vial Configurations

If you need a formulation or format not listed here please contact us:
Ordering Information
| Part No. | Description | Qty |
| USP-HS-010-10-VGP-1 | Sterile flush solution, 10 USP units/mL heparin-saline, 10mL vial, green, PinPort | Each |
| USP-HS-010-10-VG-1 | Sterile flush solution, 10 USP units/mL heparin-saline, 10mL vial, green | Each |
| USP-HS-010-50-VGP-1 | Sterile flush solution, 10 USP units/mL heparin-saline, 50mL vial, green, PinPort | Each |
| USP-HS-010-50-VG-1 | Sterile flush solution, 10 USP units/mL heparin-saline, 50mL vial, green | Each |
| USP-HS-020-10-VGP-1 | Sterile flush solution, 20 USP units/mL heparin-saline, 10mL vial, green, PinPort | Each |
| USP-HS-020-10-VG-1 | Sterile flush solution, 20 USP units/mL heparin-saline, 10mL vial, green | Each |
| USP-HS-020-50-VGP-1 | Sterile flush solution, 20 USP units/mL heparin-saline, 50mL vial, green, PinPort | Each |
| USP-HS-020-50-VG-1 | Sterile flush solution, 20 USP units/mL heparin-saline, 50mL vial, green | Each |
| USP-HGS-050-10-VBP-1 | Sterile lock solution, 50 USP units/mL heparin in 50% glycerol, 10mL vial, blue, PinPort | Each |
| USP-HGS-050-10-VB-1 | Sterile lock solution, 50 USP units/mL heparin in 50% glycerol, 10mL vial, blue | Each |
| USP-HGS-050-50-VBP-1 | Sterile lock solution, 50 USP units/mL heparin in 50% glycerol, 50mL vial, blue, PinPort | Each |
| USP-HGS-050-50-VB-1 | Sterile lock solution, 50 USP units/mL heparin in 50% glycerol, 50mL vial, blue | Each |
| USP-HS-500-10-VGP-1 | Sterile lock solution, 500 USP units/mL heparin saline, 10mL vial, green, PinPort | Each |
| USP-HS-500-10-VG-1 | Sterile lock solution, 500 USP units/mL heparin saline, 10mL vial, green | Each |
| USP-HS-500-50-VGP-1 | Sterile lock solution, 500 USP units/mL heparin saline, 50mL vial, green, PinPort | Each |
| USP-HS-500-50-VG-1 | Sterile lock solution, 500 USP units/mL heparin saline, 50mL vial, green | Each |
| USP-HGS-500-10-VBP-1 | Sterile lock solution, 500 USP units/mL heparin in 50% glycerol, 10mL vial, blue, PinPort | Each |
| USP-HGS-500-10-VB-1 | Sterile lock solution, 500 USP units/mL heparin in 50% glycerol, 10mL vial, blue | Each |
| USP-HGS-500-50-VBP-1 | Sterile lock solution, 500 USP units/mL heparin in 50% glycerol, 50mL vial, blue, PinPort | Each |
| USP-HGS-500-50-VB-1 | Sterile lock solution, 500 USP units/mL heparin in 50% glycerol, 50mL vial, blue | Each |
| USP-HDS-500-10-VYP-1 | Sterile lock solution, 500 USP units/ml heparin in 50% dextrose, 10ml vial, yellow, PinPort | Each |
| USP-HDS-500-10-VY-1 | Sterile lock solution, 500 USP units/ml heparin in 50% dextrose, 10ml vial, yellow | Each |
| USP-HDS-500-50-VYP-1 | Sterile lock solution, 500 USP units/ml heparin in 50% dextrose, 50ml vial, yellow, PinPort | Each |
| USP-HDS-500-50-VY-1 | Sterile lock solution, 500 USP units/ml heparin in 50% dextrose, 50ml vial, yellow | Each |










