Core Temperature Monitoring, Human
e-Celsius Performance Connect
The e-CELSIUS® Performance Connect solution from BodyCap is a new, app-based data capture and storage solution providing an alternative option to the original e-Celsius Perfomance system.
Product Enquiry
If you would like to send us an enquiry about this product, please click the button below, fill in the form and submit.
Product Enquiry
e-Celsius® Performance Capsule |
|
| Capsule cleaning | Standardised cleaning process |
| Size (Diameter x length) | 17.7mm x 8.9mm |
| Weight | 1.7g |
| Temperature accuracy | +/-0.2°C (+/-0.36°F) |
| Temperature resolution | 0.01°C (0.03202°F) |
| Life duration | 20 days |
| Shelf life | 2 years |
| Measurement periods available | 15s, 30s, 1min, 2min, 5min |
| Temperature range | 25-45°C (77-113°F) below25°C consult us |
eCelsius® Performance activator |
|
| Size | 69mm x 59mm x 31mm |
ePerf Connect Gateway |
|
| Size | 52mm x 25mm x 15mm |
| Weight | 33g |
| Number of capsule associated | Up to 3 capsules |
| Storage | 150 000 data |
| Autonomy | 5 days |
| Water resistant | 5 ATM |















