Imaging Software / Microscope Components
Showing all 4 results
- 
		Imaging Software / Microscope ComponentsMCS – MOM Computer System and SoftwareThe MOM Computer System (MCS) includes the software package MScan. This program has been designed to seamlessly control two-photon imaging using conventional or resonant scanners while incorporating photostimulation and electrophysiology. 
- 
		Imaging Software / Microscope Components, Microscopes, software and componentsPS-2 & PS-2/LV PMT Power SuppliesThe PS-2 and PS-2/LV are Sutter PMT power supplies sold with the Sutter MOM®. They are also available to those who need dual power supplies for either their own scanning microscope or other projects that need PMT power supplies. 
- 
		Imaging Software / Microscope ComponentsResonant Scan BoxThe Sutter Resonant Scan box (RESSCAN) is a general purpose resonant scan box using the industry standard Cambridge Technologies CRS 8 kHz resonant scanner for fast X scanning and a second Cambridge galvo scanner (6215 5 mm) for Y axis scanning. 
- 
		Imaging Software / Microscope ComponentsScanImageScanImage Premium Software and FPGA-based Acquisition SystemScanImage is imaging software for scanning microscopes developed by Karel Svoboda and coworkers (Pologruto et al, 2003) and judiciously maintained by members of the Svoboda lab, first at CSHL and then at Janelia Farms, HHMI. 
- 
	Imaging Software / Microscope ComponentsMCS – MOM Computer System and Software The MOM Computer System (MCS) includes the software package MScan. This program has been designed to seamlessly control two-photon imaging using conventional or resonant scanners while incorporating photostimulation and electrophysiology. SKU: MOM-MCS
- 
	Imaging Software / Microscope Components, Microscopes, software and componentsPS-2 & PS-2/LV PMT Power Supplies The PS-2 and PS-2/LV are Sutter PMT power supplies sold with the Sutter MOM®. They are also available to those who need dual power supplies for either their own scanning microscope or other projects that need PMT power supplies. SKU: PS-2
- 
	Imaging Software / Microscope ComponentsResonant Scan Box The Sutter Resonant Scan box (RESSCAN) is a general purpose resonant scan box using the industry standard Cambridge Technologies CRS 8 kHz resonant scanner for fast X scanning and a second Cambridge galvo scanner (6215 5 mm) for Y axis scanning. SKU: RESSCAN
- 
	Imaging Software / Microscope ComponentsScanImage ScanImage Premium Software and FPGA-based Acquisition SystemScanImage is imaging software for scanning microscopes developed by Karel Svoboda and coworkers (Pologruto et al, 2003) and judiciously maintained by members of the Svoboda lab, first at CSHL and then at Janelia Farms, HHMI. SKU: n/a
- 
		Imaging Software / Microscope ComponentsMCS – MOM Computer System and SoftwareThe MOM Computer System (MCS) includes the software package MScan. This program has been designed to seamlessly control two-photon imaging using conventional or resonant scanners while incorporating photostimulation and electrophysiology. 
- 
		Imaging Software / Microscope Components, Microscopes, software and componentsPS-2 & PS-2/LV PMT Power SuppliesThe PS-2 and PS-2/LV are Sutter PMT power supplies sold with the Sutter MOM®. They are also available to those who need dual power supplies for either their own scanning microscope or other projects that need PMT power supplies. 
- 
		Imaging Software / Microscope ComponentsResonant Scan BoxThe Sutter Resonant Scan box (RESSCAN) is a general purpose resonant scan box using the industry standard Cambridge Technologies CRS 8 kHz resonant scanner for fast X scanning and a second Cambridge galvo scanner (6215 5 mm) for Y axis scanning. 
- 
		Imaging Software / Microscope ComponentsScanImageScanImage Premium Software and FPGA-based Acquisition SystemScanImage is imaging software for scanning microscopes developed by Karel Svoboda and coworkers (Pologruto et al, 2003) and judiciously maintained by members of the Svoboda lab, first at CSHL and then at Janelia Farms, HHMI. 
